|
|
|
| Thanks to everyone who has worked to support this important community project. |
|
Last
Update
September
26, 2003
|
|
99%
Completion
Project Currently: "Ahead of Schedule" |
Timeline
of the Construction Project
A notice to proceed with this project was given on June 24, 2002. The general construction process was expected to take 520 days (18 months) to complete. Additional work such as furniture installation (not reflected on this timeline) follows general construction and was expected to be completed in winter/spring 2004. The currently anticipated date for "substantial completion" of construction is October 1, 2003 and project completion is expected by November 1, 2003. Dedication of the building is planned for November 16th.
The
current percentage of completion is calculated from
the funds dispersed to the general contractor on a month to month basis.
|
Work
|
Completed
|
Start
|
Finish
|
| General Conditions | 85% | June 23, 2002 | |
| Asbestos Abatement | 100% | July 2002 | July 2002 |
| Demolition | 100% | June 23, 2002 | September 2002 |
| Site Work | 77% | June 23, 2002 | |
| Site Furnishings | 72% | December 2002 | |
| Concrete Form Work | 100% | August 2002 | November 2002 |
| Concrete | 91% | August 2002 | |
| Masonry Cleaning | 85% | September 2002 | |
| Exterior Masonry | 99% | October 2002 | |
| Structural Steel | 100% | August 2002 | January 2003 |
| Metal Fabrication | 81% | November 2002 | |
| Carpentry | 36% | December 2002 | |
| Fireproofing | 100% | December 2002 | February 2003 |
| Building Insulation | 100% | August 2002 | January 2003 |
| Roofing | 82% | November 2002 | |
| Doors, Frames & Hardware | 78% | December 2002 | |
| Windows | 97% | December 2002 | |
| Drywall | 75% | January 2003 | |
| Tile | 56% | March 2003 | |
| Plumbing | 79% | November 2002 | |
| HVAC | 72% | November 2002 | |
| Electrical | 63% | October 2002 | |
| Accoustical Ceilings | |||
| Punchlist Items |
Total Contractor's Payments to date: $5,426,146.76
Please note that the information provided on this web page is an estimate and actual conditions may vary. This information is provided as a public service, for the most current & accurate statistics please contact the library.