- Home
- Government
- Departments
- Board of Health
- Board of Health Regulations, Licenses & Fees
Board of Health Regulations, Licenses & Fees
6.1 Fees-Permits, Licenses, & Services
Section 1: The following permits and licenses are issued by the Board of Health and shall be renewed each year, unless otherwise noted. The listed fees for said permits and licenses shall accompany the application for each permit and license. Services provided by the Board of Health are also noted and payment is clue prior to or at the time of service.
Those businesses that fail to renew an annual permit by their expiration date will be required to pay a 50% increase of the original fee.
Food Permits, Licenses, & Services
Type of Service | Cost of Permit, License, Fee |
Bakery | 75 |
Bottled Water - State | 12.50 |
Bottled Water - Town | 12.50 |
Catering | 75 |
Catering - Out of Town Caterer | 10 (Per function per location [100 cap per location per year]) |
Food Service 0 to 50 seats | 60 |
Food Service 51 to 100 seats | 100 |
Food Service 100 or more seats | 150 |
Frozen Dessert Machine | 50 (Retail) |
Function Kitchen | 50 |
Manufacturing of Frozen Desserts/ Ice Cream | 200 |
Milk and Cream - Store | 5 |
Milk and Cream - Vehicle | 5 (Renewable every 5 years) |
Mobile Food | 60 |
Pasteurization of Milk | 10 |
Plan Review | 50 |
Retail Food 1st 1,000 square feet | 50 |
Each Additional square foot | 10 |
Slush Machine | 10 |
Temporary Food Event | 25 |
Note: The following are businesses that require related permits are covered by the highest fee category; multiple permit fees are not required:
- Bakery
- Catering in Town
- Food Service
- Retail Food
General Permits, Licenses, & Services
Type of Permit | Cost of Permit, License, Fee |
Disposal Works Construction | 100 |
Disposal Works Installer | 50 |
Funeral Director | 50 (Per establishment and Expire April 30) |
Haul Offal or Garbage | 100 Per truck |
Percolation Test Witnessing and Deep Hole Observations / Groundwater Determinations / Remove / Fill | 50 Per hour |
Septic System | 100 |
Riding Stable | 50 |
Sell Tobacco Products | 20 |
Miscellaneous Permits, Licenses, & Services
Type of Permit | Cost of Permit, License, Fee |
Day Camp for Children | 50 (Full facility sites only) |
Ear Piercing Establishments | 50 |
Ear Piercing Technician | 25 |
Health Club | 50 |
Ice Rink Permit | 10 |
Massage Establishment | 500 Initial 100 Renewal |
Massage Therapist | 50 Initial 25 Renewal |
Plan Review Pool / Spa | 50 |
Special Purpose Pool | 50 |
Swimming Pool | 50 (Includes Wading Pool, if both) |
Tanning Facility | 50 + 10 Per booth |
Other Permits, Licenses, & Fees
Type of Permit | Cost of Permit, License, Fee |
Hazardous Material Registration | 50 Expire January 31 |
Housing Inspection | 75 (Voucher Program / includes Certificate of Fitness and 1 Recheck) |
Housing Re-inspection | 25 (Per Additional Recheck) |
Recombinant DNA | 500 |
Sandblasting License | 50 |
Sandblasting Permit | 25 Per site |
Well Construction Permit | 50 New wells |
Well Registration | 10 Existing |